OK, Buyers…to make it easy for you, here is a list of ALL open homes in San Jose with Lynbrook High for the weekend of Oct. 24 & 25. Want to LEGALLY get out of having to Sign in at every open house? Call me for your Introductory set of GOLDEN TICKETS.
*Special VIP Buyer *Invitation Only* Open House Sun. , Oct. 25 from 11 am-1 pm.
Questions? Prefer a private showing time? Just Call 408.252.8900.
San Jose Lynbrook High Open Homes Weekend of October 24 & 25
12333 Viewoak Dr | Saratoga | 5 | 3 1/2 | 15 | | 3,294 | $560.11 | 10,455 | $1,845,000 | 42 |
19502 Miller Ct | Saratoga | 5 | 2 1/2 | 97 | | 3,197 | $516.11 | 12,960 | $1,650,000 | 47 |
19465 Eric Dr | Saratoga | 4 | 2 | 24 | | 2,794 | $572.26 | 10,200 | $1,598,888 | 9 |
12415 De Sanka Av | Saratoga | 4 | 2 | 95 | | 2,127 | $704.28 | 11,550 | $1,498,000 | 58 |
12501 Woodside Dr | Saratoga | 3 | 2 1/2 | 6 | | 1,845 | $712.74 | 10,350 | $1,315,000 | 52 |
1428 Yilufa Ct | San Jose | 4 | 3 1/2 | 33 | | 2,309 | $475.53 | 2,132 | $1,098,000 | |
1142 Johnson Av | San Jose | 5 | 2 | 66 | | 1,904 | $530.46 | 6,549 | $1,010,000 | 51 |
6208 Rainbow Dr | San Jose | 4 | 3 | 17 | | 1,712 | $569.51 | 6,240 | $975,000 | 49 |
6976 Bollinger Rd | San Jose | 3 | 2 | 2 | | 1,160 | $603.36 | 5,985 | $699,900 | 53 |
7126 Clarendon St | San Jose | 3 | 2 1/2 | 15 | | 1,448 | $502.76 | $300 | $728,000 | 30 |
1082 Norfolk Dr | San Jose | 2 | 1 1/2 | 3 | | 1,149 | $598.78 | $295 | $688,000 | 37 |
P.S. Would you appreciate receiving this kind of information every week, (or as often as you like), with a list of homes that fit your criteria? Ones that will be having open house? Just send an email to lynbrookhomes1@hotmail.com.